In Part 1, we looked at the implications of Gallup’s 2017 polling on Americans’ beliefs in the trustworthiness and honesty of various occupations. This post looks at institutions, and what Gallup’s research shows us when those polled answer the question, “Now I am going to read you a list of institutions in American society. Please tell me how much confidence you, yourself, have in each one — a great deal, quite a lot, some or very little?”
As with the occupations poll results, what is most interesting—or depressing— is how the public’s attitude has changed over time. Gallup has been taking this poll at the end of every year since 1993, and in some years, for some institutions, before that.
The most important finding is that Americans have less trust and confidence in our institutions than ever before, and have been in this state for three straight years. (See chart above.) The 32% average confidence level in all institutions measured was one point above 2016, which came in at a record low 31%, but that difference is not statistically significant. This is the third straight year that the number has been under 33%. That has never happened before.
I have written about this issue in the past (and discussed it with professional groups, like newly elected state legislators, in ethics seminars), with the same alarm. For a democracy to lack confidence and trust in its institutions portends disaster, and the danger cannot be understated. Of all forms of government, it is democracy that is most built on a foundation of public trust. This erosion in public trust—the average level of trust has fallen about 26% in just ten years—is collectively frightening. Look at the first line and the last in many of these charts:
Churches: Trusted a Lot or more in 1973: 65% Trusted a Lot or more in 2017: 41%
Public Schools: Trusted a Lot or more in 1973: 58% Trusted a Lot or more in 2017: 36%
The Presidency: Trusted a Lot or more in 1973: 75% Trusted a Lot or more in 2017: 32%
The Medical System: Trusted a Lot or more in 1975: 80% Trusted a Lot or more in 2017: 37%
Banks: Trusted a Lot or more in 1979: 60% Trusted a Lot or more in 2017: 37%
Television News: Trusted a Lot or more in 1975: 46% Trusted a Lot or more in 2017: 24%
Congress: Trusted a Lot or more in 1973: 42% Trusted a Lot or more in 2017: 12 %
That last one is the canary dying in the mine. Congress, the democratic institution that uniquely represents public interests, is the only institution in which the majority of Americans have little or no confidence at all.
How much lower can these levels of trust go before the nation and the culture unravels? I don’t want to find out, do you?
Gallup notes that confidence in our institutions fell in 2017 even though other measures of public attitudes improved. It concludes,
“Even as Americans regain confidence in the economy and are no longer in the depths of dissatisfaction with the way things are going in the nation, they remain reluctant to put much faith in these institutions at the core of American society.
Each institution has its own specific probable causes for this situation. But the loss of faith in so many at one time, while Americans are becoming more positive in other ways, suggests there are reasons that reach beyond any individual institution. The task of identifying and dealing with those reasons in a way that rebuilds confidence is one of the more important challenges facing the nation’s leaders in the years ahead.”
The solution to the problem should be pretty obvious, right? Institutions are made up of people, professionals, the so-called “elites” who are obligated to model the very best ethical behavior because the nature of their role in our society demands public trust. Those people have failed to meet this standard, openly, repeatedly, and for a long time.
Writes Nils Gilman at American Interest,
“Perhaps the most insidious threat facing Western democracies has been the progressive decline of elite accountability and responsibility. “Today’s elite is more talented and open but lacks a self-conscious leadership code. The language of meritocracy (how to succeed) has eclipsed the language of morality (how to be virtuous),” David Brooks observed in 2012. “They have no sense that they are guardians for an institution the world depends upon; they have no consciousness of their larger social role.” This “hollow elite,” as Charles Murray called it in Coming Apart, is doubtless one element of the rise of populisms across the Western world—nor are such observations restricted to right-of-center critics.1 Poll after poll shows a collapse of ruling-class credibility, particularly among the young, and an increasing inclination to embrace strongmen who promise accountability and results….
While anything as large and long a trend as the decline in elite accountability in general, and the attendant loss in confidence in institutions, necessarily entails complicated causal explanations,2 one important dimension to the story concerns political elites, the most visible form of the species, who in many respects set the moral tone within secular society.”
Gilman also finds significance in the two institution Gallup found had most held on to the public trust over the decades: small business and the military. He explains,
“The two major exceptions are the military and small businesses—tellingly, both institutions whose leaders are often seen as taking (or perhaps having no choice but to take) responsibility for failure. In other words, it’s not so much the failure to perform that costs institutions credibility as it is the failure to hold leaders accountable when their institutions fail. For better or worse, fair or not, we’ve seen more than a few military leaders get sacked for various improprieties, and everyone knows a small business owner who’s personally taken it in the chops when business declined. But a bank CEO jailed for massive fraud that ruined the lives of countless families? Too big to indict.”
The key to reversing the dangerous trend of declining trust, I believe, is requiring the leaders of our institutions to display ethical values, including the acceptance of accountability when they breach those values.
Here are the Gallup institution poll results, measuring how much confidence and trust the public has in the various insitututions.
Great deal | Quite a lot | Some | Very little | None (vol.) | No opinion | Great deal/Quite a lot | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | % | % | % | % | % | % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017 | 23 | 18 | 29 | 25 | 3 | 2 | 41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016 | 20 | 21 | 31 | 24 | 3 | 1 | 41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015 | 25 | 17 | 32 | 20 | 3 | 2 | 42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014 | 25 | 20 | 29 | 20 | 4 | 2 | 45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013 | 25 | 23 | 32 | 17 | 2 | 2 | 48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012 | 25 | 19 | 29 | 22 | 4 | 1 | 44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011 | 25 | 23 | 29 | 20 | 2 | 1 | 48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2010 | 25 | 23 | 30 | 18 | 2 | 2 | 48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2009 | 29 | 23 | 29 | 14 | 3 | 2 | 52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2008 | 26 | 22 | 31 | 15 | 2 | 3 | 48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2007 | 24 | 22 | 30 | 21 | 2 | 2 | 46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006 | 28 | 24 | 26 | 19 | 2 | 1 | 52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2005 | 31 | 22 | 28 | 16 | 2 | 1 | 53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2004 | 26 | 27 | 28 | 15 | 2 | 2 | 53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2003 | 27 | 23 | 30 | 17 | 2 | 1 | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2002 | 26 | 19 | 32 | 18 | 3 | 2 | 45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2001 | 32 | 28 | 24 | 13 | 2 | 1 | 60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2000 | 28 | 28 | 26 | 14 | 2 | 2 | 56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1999 | 32 | 26 | 28 | 12 | 1 | 1 | 58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1998 | 34 | 25 | 26 | 12 | 1 | 2 | 59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1997 | 35 | 21 | 28 | 12 | 2 | 2 | 56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1996 | 30 | 27 | 27 | 13 | 2 | 1 | 57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1995 | 32 | 25 | 28 | 11 | 2 | 2 | 57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1994 | 29 | 25 | 29 | 14 | 2 | 1 | 54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1993 | 29 | 24 | 29 | 14 | 3 | 1 | 53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1991 Oct | 31 | 25 | 27 | 12 | 2 | 3 | 56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1991 Feb | 33 | 26 | 26 | 12 | 1 | 2 | 59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1990 | 33 | 23 | 26 | 14 | 2 | 2 | 56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1989 | 30 | 22 | 26 | 17 | 3 | 3 | 52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1988 | 35 | 24 | 27 | 11 | 2 | 1 | 59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1987 | 35 | 26 | 28 | 10 | 1 | 1 | 61 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1986 | 34 | 23 | 27 | 12 | 3 | 1 | 57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1985 | 42 | 24 | 21 | 11 | 1 | 1 | 66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1984 | 41 | 23 | 22 | 13 | — | 2 | 64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1983 | 39 | 23 | 26 | 9 | 1 | 2 | 62 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1981 | 40 | 24 | 20 | 11 | 5 | 1 | 64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1979 | 40 | 25 | 21 | 11 | 1 | 2 | 65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1977 | 38 | 26 | 20 | 13 | 1 | 3 | 64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1975 | 44 | 24 | 20 | 9 | 1 | 2 | 68 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1973 | 43 | 22 | 21 | 7 | 4 | 2 | 65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(vol.) = Volunteered response; * Less than 0.5% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gallup |
Great deal | Quite a lot | Some | Very little | None (vol.) | No opinion | Great deal/Quite a lot | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | % | % | % | % | % | % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017 | 18 | 22 | 40 | 16 | 1 | 2 | 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016 | 15 | 21 | 41 | 22 | 1 | 1 | 36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015 | 14 | 18 | 42 | 23 | 2 | 2 | 32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014 | 12 | 18 | 41 | 24 | 2 | 2 | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013 | 13 | 21 | 42 | 21 | 2 | 2 | 34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012 | 15 | 22 | 38 | 20 | 2 | 3 | 37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011 | 17 | 20 | 41 | 18 | 2 | 2 | 37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2010 | 15 | 21 | 43 | 16 | 2 | 3 | 36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2009 | 15 | 24 | 41 | 17 | 1 | 3 | 39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2008 | 13 | 19 | 44 | 17 | 1 | 5 | 32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2007 | 14 | 20 | 41 | 21 | 2 | 2 | 34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006 | 14 | 26 | 41 | 15 | 1 | 3 | 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2005 | 16 | 25 | 38 | 18 | 1 | 2 | 41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2004 | 16 | 30 | 37 | 14 | 2 | 1 | 46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2003 | 20 | 27 | 38 | 12 | 1 | 2 | 47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2002 | 22 | 28 | 35 | 13 | * | 2 | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2001 | 22 | 28 | 31 | 13 | 3 | 3 | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2000 | 18 | 29 | 35 | 14 | 1 | 3 | 47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1999 | 20 | 29 | 35 | 13 | 1 | 2 | 49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1998 | 24 | 26 | 34 | 12 | 1 | 3 | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1997 | 25 | 25 | 32 | 14 | 2 | 2 | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1996 | 17 | 28 | 39 | 14 | 1 | 1 | 45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1995 | 20 | 24 | 39 | 14 | 1 | 1 | 44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1994 | 18 | 24 | 38 | 16 | 1 | 3 | 42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1993 | 18 | 25 | 37 | 15 | 2 | 3 | 43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1991 Oct | 16 | 23 | 39 | 15 | 2 | 5 | 39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1991 Feb | 21 | 27 | 36 | 10 | 1 | 5 | 48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1990 | 19 | 28 | 31 | 16 | 2 | 4 | 47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1989 | 21 | 25 | 33 | 17 | 2 | 2 | 46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1988 | 21 | 35 | 30 | 11 | 1 | 2 | 56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1987 | 13 | 39 | 36 | 8 | * | 4 | 52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1986 | 19 | 35 | 32 | 10 | 1 | 3 | 54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1985 | 18 | 38 | 30 | 9 | 1 | 5 | 56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1984 | 22 | 29 | 28 | 15 | — | 6 | 51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1983 | 14 | 28 | 34 | 16 | 1 | 7 | 42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1981 | 18 | 28 | 32 | 13 | 4 | 4 | 46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1979 | 18 | 27 | 31 | 19 | 1 | 4 | 45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1977 | 17 | 28 | 29 | 16 | 2 | 8 | 45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1975 | 22 | 27 | 28 | 16 | 1 | 6 | 49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1973 | 20 | 25 | 28 | 12 | 5 | 11 | 45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(vol.) = Volunteered response; * Less than 0.5% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gallup |
Great deal | Quite a lot | Some | Very little | None (vol.) | No opinion | Great deal/Quite a lot | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | % | % | % | % | % | % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017 | 6 | 6 | 39 | 44 | 3 | 1 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016 | 3 | 6 | 35 | 52 | 3 | * | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015 | 4 | 4 | 37 | 48 | 5 | 1 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014 | 4 | 3 | 36 | 50 | 7 | 1 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013 | 5 | 5 | 37 | 47 | 5 | 1 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012 | 6 | 7 | 34 | 47 | 5 | 1 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011 | 6 | 6 | 40 | 44 | 4 | 1 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2010 | 4 | 7 | 37 | 45 | 5 | 2 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2009 | 6 | 11 | 45 | 34 | 4 | 1 | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2008 | 6 | 6 | 45 | 38 | 3 | 2 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2007 | 4 | 10 | 46 | 36 | 3 | 1 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006 | 5 | 14 | 44 | 32 | 3 | 2 | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2005 | 8 | 14 | 51 | 25 | 1 | 1 | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2004 | 11 | 19 | 48 | 20 | 1 | 1 | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2003 | 10 | 19 | 50 | 19 | 1 | 1 | 29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2002 | 9 | 20 | 53 | 16 | 1 | 1 | 29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2001 | 10 | 16 | 49 | 20 | 2 | 3 | 26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2000 | 7 | 17 | 47 | 24 | 3 | 2 | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1999 | 9 | 17 | 51 | 21 | 1 | 1 | 26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1998 | 10 | 18 | 48 | 20 | 2 | 2 | 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1997 | 9 | 13 | 50 | 24 | 3 | 1 | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1996 | 6 | 14 | 50 | 26 | 2 | 2 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1995 | 9 | 12 | 48 | 28 | 2 | 1 | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1994 | 7 | 11 | 48 | 29 | 0 | 2 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1993 | 8 | 10 | 40 | 35 | 4 | 2 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1991 Oct | 7 | 11 | 43 | 33 | 3 | 3 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1991 Feb | 11 | 19 | 44 | 21 | 2 | 3 | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1990 | 9 | 15 | 43 | 28 | 2 | 3 | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1989 | 13 | 19 | 42 | 21 | 3 | 2 | 32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1988 | 8 | 27 | 45 | 16 | 2 | 2 | 35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1986 | 10 | 31 | 43 | 12 | 1 | 3 | 41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1985 | 9 | 30 | 42 | 15 | 2 | 3 | 39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1984 | 12 | 17 | 40 | 28 | — | 4 | 29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1983 | 6 | 22 | 42 | 23 | 2 | 5 | 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1981 | 8 | 21 | 41 | 22 | 6 | 3 | 29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1979 | 11 | 23 | 39 | 23 | 1 | 3 | 34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1977 | 12 | 28 | 34 | 17 | 1 | 7 | 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1975 | 14 | 26 | 38 | 18 | 1 | 3 | 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1973 | 15 | 27 | 35 | 11 | 3 | 8 | 42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(vol.) = Volunteered response; * Less than 0.5% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gallup |
Great deal | Quite a lot | Some | Very little | None (vol.) | No opinion | Great deal/Quite a lot | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
